Maryland is one of twenty-six states—along with the District of Colombia—who currently have laws legalizing marijuana in some form. Recently, the state’s medical marijuana commission took big strides as they approved 102 dispensaries for preliminary licenses. The approved dispensary applicants first underwent background checks and financial history checks before moving into the second stage of the approval process. Among providing two new dispensaries for each of the state’s 47 senatorial districts, the Natalie M. LaPrade Medical Cannabis Commission also discussed concerns about a lack of diversity in the pre-approval process.
Although this is fantastic news for the applicants who have seen their blood, sweat, and financial tears come to a resounding conclusion, the real winners are the patients who have been waiting a while for this type of medicine in the state of Maryland.
The great news is that Washington DC will be opening up their dispensaries for Maryland recommendation holders! DC Council passed a bill in November allowing patients who have Maryland recommendations to purchase at their dispensary. The law will take several weeks to go into effect, but between DC Dispensaries, and Maryland dispensaries opening up, Maryland medical marijuana patients have a lot to look forward to in the next few weeks to come.
Maryland law limits dispensaries to two per state senate district, with exemptions for shops operated by growers. Eight districts have been approved for three dispensaries, while a Senate district that includes Rockville and Gaithersburg is slotted for up to four marijuana outlets.
Name | District | County |
Advanced Alternative Therapies LLC | 30 | Anne Arundel |
AGG Wellness LLC | 42 | Baltimore County |
Allegany Medical Marijuana Dispensary | 1 | Allegany, Garrett and Washington |
Alternative Medicine Maryland LLC | 32 | Anne Arundel |
AltPharm LLC | 26 | Prince George’s |
AmediCanna Dispensary LLC | 12 | Baltimore and Howard |
B1 Earthgroup Inc. | 14 | Montgomery County |
Bethesda Biomedical Inc. | 22 | Prince George’s |
Blair Wellness Center LLC | 43 | Baltimore City |
Bloomworks Wellness LLC | 3 | Frederick |
Blu Pharms LLC | 21 | Anne Arundel and Prince George’s |
Blue Mountain LLC | 34 | Harford |
Blue Ridge Wellness LLC | 8 | Baltimore |
Budding Rose LLC | 16 | Montgomery |
Cannabus LLC | 15 | Montgomery |
CannaMD LLC | 45 | Baltimore City |
CannaPharmacy Maryland LLC | 47 | Prince George’s |
Cannavations MD LLC | 11 | Baltimore |
Charm City Medicus LLC | 6 | Baltimore |
Charm City Relief Partners LLC | 44 | Baltimore City and Baltimore County |
Chesacanna Inc. | 11 | Baltimore |
Chesapeake Alternatives LLC | 16 | Montgomery |
Chesapeake Apothecary | 28 | Charles |
Chesapeake Health Sciences | 7 | Baltimore and Harford |
Chesapeake Integrated Health Institute LLC | 40 | Baltimore City |
Columbia Care MD LLC | 18 | Montgomery |
Compassionate Herbal Alternatives Inc. | 25 | Prince George’s |
CWS LLC | 42 | Baltimore |
DLD Enterprises Inc | 5 | Carroll |
Durjaya LLC | 33 | Anne Arundel |
Euphoria Wellness Maryland LLC | 4 | Carroll and Frederick |
Evolution Wellness LLC | 30 | Anne Arundel |
Farmalogics Health & Wellness LLC | 9 | Carroll and Howard |
Four Green Fields LLC | 35 | Cecil and Harford |
Freestate Partners LLC | 13 | Howard |
G&J Pharmaceuticals LLC | 29 | Calvert and St. Mary’s |
Gina Dubbe | 12 | Baltimore and Howard |
GPD LLC | 32 | Anne Arundel |
GreenLabs Inc. | 46 | Baltimore City |
GreenMart of Maryland | 6 | Baltimore |
GTI Maryland LLC | 20 | Montgomery |
H&G Maryland LLC | 41 | Baltimore City |
Hallaway LLC | 45 | Baltimore City |
Herbiculture Inc. | 14 | Montgomery |
Hippocratic Growth LLC | 36 | Caroline, Cecil, Kent and Queen Anne’s |
Jenny’s of Maryland I LLC | 24 | Prince George’s |
Jova Wellness Center | 26 | Prince George’s |
K&R Holdings Inc. | 4 | Carroll and Frederick |
LinLar LLC | 24 | Prince George’s |
LMS Wellness BLLC | 8 | Baltimore |
Maryland Alternative Relief Inc. | 19 | Montgomery |
Maryland Earthworks Inc. | 28 | Charles |
Maryland Health & Wellness Inc. | 2 | Washington |
Maryland Medical Cannabis Co. LLC (M2C2 HerbaFi) | 20 | Montgomery |
Maryland Natural Treatment Solutions LLC | 31 | Anne Arundel |
Maryland Physician Partners LLC | 31 | Anne Arundel |
Maryland Wellness Access LLC | 13 | Howard |
MaryLeaf LLC | 39 | Montgomery |
MCNA Wellness LLC | 27 | Calvert, Charles and Prince George’s |
Medical Products and Services Inc. | 43 | Baltimore City |
Meshow LLC | 7 | Baltimore and Harford |
Metropolitan Medicinals LLC | 25 | Prince George’s |
MGTM LLC | 33 | Anne Arundel |
MI Dispensary | 39 | Montgomery |
Mikran LLC | 15 | Montgomery |
Mission Maryland LLC | 44 | Baltimore City and Baltimore County |
MMRC | 10 | Baltimore |
MyBond LLC | 5 | Carroll |
Nature Care & Wellness LLC | 35 | Cecil and Harford |
OC Botanicals LLC | 38 | Somerset, Wicomico and Worcester |
Our Community Wellness & Compassionate Care Center Inc. | 23 | Prince George’s |
PalliaTech Maryland LLC | 10 | Baltimore |
Peake ReLeaf LLC | 17 | Montgomery |
Peninsula Alternative Health LLC | 37 | Caroline, Dorchester, Talbot and Wicomico |
PharmaCann LLC | 18 | Montgomery |
PharmKent LLC | 36 | Caroline, Cecil, Kent and Queen Anne’s |
Positive Energy LLC | 38 | Somerset, Wicomico and Worcester |
Premium Medicine of Maryland LLC | 19 | Montgomery |
Pure Hana Synergy LLC | 21 | Anne Arundel and Prince George’s |
Pure Life Medical Inc. | 46 | Baltimore City |
Revolution Maryland Retail LLC | 34 | Harford |
Southern Maryland Relief LLC | 29 | Calvert and St. Mary’s |
Sugarloaf Enterprises | 17 | Montgomery |
The Apothecary LLC | 1 | Allegany, Garrett and Washington |
The SENTEL Group LLC | 23 | Prince George’s |
Three Creeks Dispensary | 27 | Calvert, Charles and Prince George’s |
Tilstar LLC | 37 | Caroline, Dorchester, Talbot and Wicomico |
Time for Healing LLC | 22 | Prince George’s |
Town Center Wellness LLC | 47 | Prince George’s |
Trilogy Wellness of Maryland LLC | 9 | Carroll and Howard |
For a constantly updated list, visit Veriheal’s Dispensary Locator
“Do you prefer an indica or a sativa?” is typically the first question asked at a dispensary. Indica vs. sativa refers to the two main categories of cannabis strains. Both indicas and sativas differ in appearance and effects. Indicas are generally known for a sedating effect, while sativa strains are known for a cerebral high….
Cancer can be a harrowing journey, not only due to the disease itself but also because of the relentless pain that often accompanies it. Conventional pain management strategies, such as opioids and other medications, can sometimes fall short in providing lasting relief or cause undesirable side effects. But what if a safe and effective complementary…
A bill was passed to legalize the possession and sharing of certain psychedelics for Californians aged 21 and above. The bill underwent an accelerated process that allowed it to bypass further committee consideration; thus, it was moved directly to the Senate floor. The legislation was sponsored by Sen. Scott Wiener (D), and he explained that…
The U.S. Secret Service (USSS) recently loosened its applicant drug use policy to be more accommodating to past cannabis consumers. Candidates of all ages can now apply to join the agency if they have abstained from marijuana for one year before applying. Before this policy, cannabis use within the past three years led to automatic disqualification. …
Tara Davis-Woodhall, a 23-year-old U.S. long jumper, was stripped of the national indoor title she obtained in February after testing positive for THC. As announced by the US Anti-Doping Agency (USADA), she has been suspended for a month. The sample was collected on Feb. 17 at the 2023 USA Track and Field (USATF) indoor championships…
The American Civil Liberties Union (ACLU) and its Ohio chapter have stepped in to support rapper Afroman in a civil lawsuit filed…
Colorado is boldly moving to bring cannabis sales online, Florida’s attorney general put a damper on the state’s legalization push, and a…
THC (tetrahydrocannabinol) is the psychoactive compound that is responsible for the “high” associated with marijuana. And while hemp and marijuana are essentially…